El Monterey Burritos Beef and Red Chili Nutrition
Mild beefiness & bean red chili burritos, beef & bean red chili past EL MONTEREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add together to recipe ⓘ Download spreadsheet (CSV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mild beef & bean red chili burritos, beef & bean ruby-red chili by EL MONTEREY diet facts and analysis per 1 burrito (113.0 k) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to mild beef & edible bean cerise chili burritos, beef & bean red chili by el monterey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mild beefiness & bean red chili burritos, mild beef & bean red chili by EL MONTEREY | Mild beefiness & bean green chili burritos, balmy, beef & bean green chili by EL MONTEREY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mild beef & bean green chili burritos, beefiness & bean green chili by Ruiz Food Products Inc | Beef & bean burritos, beef & bean by EL MONTEREY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef, bean & cheese flavor chimichangas, beef, bean & cheese by EL MONTEREY | Beef, bean & cheese flavour chimichangas, beef, bean & cheese by EL MONTEREY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beefiness & bean light-green chili burritos, beef & edible bean by TINA'S | Beefiness & bean chimichangas, beef & bean by EL MONTEREY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mild beef & bean green chili burritos by EL MONTEREY | Tender beef strips with chocolate-brown rice, cherry bell peppers, corn & black beans in a red chili sauce meal, beef & cerise chili sauce by Conagra Brands, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 71007 03172 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mild beef & edible bean red chili burritos, beef & edible bean crimson chili by EL MONTEREY contains 310 calories per 113 g serving. This serving contains 14 g of fat, ten g of protein and 35 g of saccharide. The latter is i g sugar and 2 g of dietary fiber, the rest is complex saccharide. Mild beefiness & edible bean red chili burritos, beef & bean reddish chili by EL MONTEREY contains 5 thou of saturated fat and fifteen mg of cholesterol per serving. 113 g of Mild beef & bean red chili burritos, beef & bean cherry chili by EL MONTEREY contains IU vitamin A, ane.ii mg of vitamin C and mcg of vitamin D as well as 2.70 mg of fe, 39.55 mg of calcium and mg of potassium. Mild beef & bean red chili burritos, beef & bean red chili by EL MONTEREY vest to 'Frozen Dinners & Entrees' food category. The UPC for this production is 071007031724. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Mild_beef_&_bean_red_chili_burritos,_beef_&_bean_red_chili_by_EL_MONTEREY_618300_nutritional_value.html
0 Response to "El Monterey Burritos Beef and Red Chili Nutrition"
Enregistrer un commentaire